Please select a zone to continue
Piece
|
Disp.
|
Weight |
Price / kg
|
---|---|---|---|
Prime rib | 9 / 22 | 1000g | 68.00 CHF |
Roast beef | 9 / 18 | 500g | CHF 71.00 |
Parisian entrecôte | 8 / 28 | 250g | 64.00 CHF |
Beef tenderloin | 8 / 22 | 200g | 98.00 CHF |
Charbonnade / Burgundian | 8 / 16 | 500g | 75.00 CHF |
Flat rib | 7 / 16 | 500g | CHF 25.00 |
Minced meat | 61 / 180 | 250g | CHF 30.00 |
Sirloin steak | 5 / 15 | 200g | 47.00 CHF |
Stew | 37 / 80 | 250g | 38.00 CHF |
Spike | 3 / 5 | 200g | 47.00 CHF |
Rump steak | 23 / 50 | 200g | CHF 71.00 |
Extra lean minced meat | 20 / 40 | 250g | 32.00 CHF |
Rump steak aiguillette | 2 / 8 | 500g | 62.00 CHF |
Kidneys | 2 / 2 | 400g | 22.00 CHF |
Beef liver | 2 / 3 | 400g | CHF 30.00 |
Beef heart | 2 / 2 | 500g | CHF 25.00 |
Thinly sliced for simmering | 18 / 40 | 250g | CHF 40.00 |
Strip loin | 18 / 36 | 250g | 75.00 CHF |
Thigh steak | 16 / 32 | 200g | 58.00 CHF |
Chinese fondue | 12 / 24 | 500g | CHF 71.00 |
Shoulder roast | 11 / 27 | 500g | CHF 40.00 |
Beef shank | 11 / 24 | 500g | CHF 25.00 |
Cheeks | 1 / 2 | 550g | 22.00 CHF |
Tongue | 1 / 1 | 1400g | 22.00 CHF |
Aiguillette baronne | 1 / 5 | 500g | 44.00 CHF |
Tab | 1 / 2 | 400g | 47.00 CHF |
Tail | 0 / 2 | 600g | 22.00 CHF |
Os à jus | 0 / 10 | 500g | 10.00 CHF |
Spider | 0 / 2 | 200g | 47.00 CHF |
Meat for dogs and cats | 0 / 5 | 1000g | CHF 8.00 |
Bone marrow | 0 / 6 | 500g | 10.00 CHF |
Can't find what you're looking for? We may have it in store! Contact our butcher.
Product name
Back
Tender
Strength of taste
Amount of fat
Gelatinous**
Long cooking
* The fat develops the taste and gives body to the dish.
** Gelatin comes from the animal's tendons and nerves. It provides smoothness
and is a source of collagen, excellent for joints.
Recipe ideas :
Frozen
Please select
This song is no longer available
We'll keep you informed. Enjoy, a gift awaits you 😉.